EVENTS
May 16th– Annual Golf Outing Fundraiser
July 11th – Port Jervis Fireman’s Inspection Day ParadeAugust 7th – Pulled Pork Take Out Dinner FundraiserNovember 7th – Member Awards Banquet
Fundraisers
!!! Helmet Raffle !!!LEATHER HELMET RAFFLE
Large Cairns N5A New Yorker w/ BourkesDrawing on 11/6
Large Cairns N5A New Yorker w/ BourkesDrawing on 11/6
Monthly In-House Training Calendar
January | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Company Drills-Black
County Classes-Red | 1 | 2 | 3 | 4 | ||
| ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Gear Inventory | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
1st due familiarization / wizard saw demo | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
RIT | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
Swim Test |
February | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Meet and Greet w/ 32, 33, PJFD Squad 1 | Fire Police Refresher | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
ICS/EOC Interface Workshop
Swim Test Makeup/Dive | ICS/EOC Interface Workshop | Fit test / Extrication Jenga + cone/egg drill | Building Construction | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Building Construction | CPAT/Breathe down | S-190 Wildland Firefighting | ||||
23 | 24 | 25 | 26 | 27 | 28 | |
RIT |
March | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Maintenance | Swim Test/Open Water Dive Drill @ DVHS | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Traffic Incident Management | Bailout/
Forcible Entry | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Emergency Vehicle Operator Training (EVOT) | AWR School based incidentsEVOT | Ladder Meet and Greet26, 32,
Truck 7 | EVOT | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Personal Accountability Systems | Test Taking 101
Hydrant/
Water Supply Ops | Traffic Incident Management-Certification | ||||
30 | 31 | |||||
April | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
| ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Driver Operator- Mobile Water | Pump Ops 1EMS Instructor | Pump Ops 1 | UGI Drill 18:30 start | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Pump Ops 1 | Vehicle Rescue | Hazmat Awareness | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
EMS Instructor | Rehab for FF’s | Burn Prep | Skywarn Weather Class | EMS Instructor | ||
27 | 28 | 29 | 30 | |||
Burn #1Rope Rescue Awareness- Cert |
May | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
| Jr Weekend | Jr Weekend | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Knots/Low Angle/Stokes Packaging | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Golf Outing Prep | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Driver Operator-Pumper | Chlorine Emergencies | High Rise
/Standpipes | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Boat/Dive Ops |
June | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Driver Operator-Aerial | Vehicle Rescue | Vehicle Rescue
Man v Machine/Metal + Concrete Cutting | Vehicle Rescue | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
ATV/UTV Trailer combo | Vehicle Rescue | ATV/UTV Trailer combo | Denver/RITVehicle Rescue | ATV/UTV Trailer comboVehicle Rescue | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Instructor 1 | Boat Ops / Dive
Vehicle Rescue | Vehicle Rescue | ||||
29 | 30 | |||||
July | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
| ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Parade Prep | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Drafting Ops/Handlines | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Boat Ops / Dive | ||||||
27 | 28 | 29 | 30 | 31 | ||
Pulled Pork Prep |
August | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Maintenance | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Lifting Techniques | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
RIT | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Boat Ops / Dive |
September | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
| ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
9/11 Memorial Events | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Brush Fire Prep/Review | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Vehicle Rescue | ||||||
28 | 29 | 30 | ||||
October | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
| ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Burn #2 | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
FF1 Skills Prep | FF1 Written | FF1 Skills? | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Old Timers Prep |
November | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Maintenance | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Chimney Fire Ops | FF2-Written | FF2-Skills | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Search/UTV Ops | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 30 |
Thanksgiving | ||||||
30 | ||||||
December | |
2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
| ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ambulance Familiarization/MVA injury procedures | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Officer 1 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Christmas | ||||||
28 | 29 | 30 | 31 | |||
30 | ||||||
County Training Center Calendar
Visit the Pike County Training Center’s website for updated training dates and information.
https://www.pikepa.org/health___safety/public_safety/training_center.php
Sponsors
Thank you to our generous local businesses and community organizations for your continued support!Home Depot / Harbor Freight / Walmart / Tri-State Shell / Firefighter One / Delaware Valley School District